Total Requests
8
All time
Open
5
Require attention
Completed
3
Resolved issues
Total Cost
KES 53,500
Maintenance spend
Maintenance Requests
8 requests
| Unit | Property | Description | Cost | Vendor | Date Reported | Date Completed | Status |
|---|---|---|---|---|---|---|---|
| Unit 2F | Sunset Apartments | Leaking kitchen tap — water dripping continuously | KES 3,500 | Nairobi Plumbing Co. | May 28, 2026 | May 30, 2026 | Completed |
| Unit 3B | Greenview Estate | Broken window latch on bedroom — security concern | KES 1,800 | Greenview Handyman | Jun 5, 2026 | — | In Progress |
| Unit 8E | Greenview Estate | Electrical fault — power tripping in living room | KES 8,500 | Nairobi Electricals Ltd. | Jun 8, 2026 | — | In Progress |
| Unit 5D | Parklands Court | Blocked drainage in bathroom — water backing up | KES 2,200 | — | Jun 11, 2026 | — | Reported |
| Unit 11C | Greenview Estate | Ceiling paint peeling — water damage from floor above | KES 12,000 | — | Jun 12, 2026 | — | Reported |
| Unit 1A | Sunset Apartments | Door lock replacement — key broken inside lock | KES 4,500 | Westlands Locksmith | May 15, 2026 | May 16, 2026 | Completed |
| Unit 7C | Sunset Apartments | Geyser not heating — cold water only | KES 15,000 | Nairobi Plumbing Co. | Apr 20, 2026 | Apr 23, 2026 | Completed |
| Unit 4A | Greenview Estate | Intercom system not working — cannot buzz guests in | KES 6,000 | Tech Solutions Kenya | Jun 3, 2026 | — | In Progress |
Total maintenance cost: KES 53,500