Total Tenants
12
Active leases
Settled
4
No outstanding balance
Outstanding
7
Balance owed
Credit
1
Overpaid — credit held
All Tenants
12 tenants
| Tenant | Contact | ID Number | Unit | Property | Lease Period | Balance | Actions |
|---|---|---|---|---|---|---|---|
DO David Ochieng | +254 711 234 567 david.ochieng@email.com | KE-12345678 | Unit 1A | Sunset Apartments | Feb 1, 2024 to Jan 31, 2027 | Settled | |
FO Fatuma Otieno | +254 712 345 678 fatuma.otieno@email.com | KE-29847561 | Unit 2F | Sunset Apartments | Jan 1, 2025 to Dec 31, 2026 | KES 62,500 | |
BK Brian Kamau | +254 722 456 789 brian.kamau@email.com | KE-38291047 | Unit 3B | Greenview Estate | Mar 1, 2025 to Feb 28, 2027 | KES 45,000 | |
GW Grace Wanjiru | +254 733 567 890 grace.wanjiru@email.com | KE-47382910 | Unit 4A | Greenview Estate | Apr 1, 2024 to Mar 31, 2026 | Settled | |
SN Samuel Njoroge | +254 744 678 901 samuel.njoroge@email.com | KE-56473829 | Unit 5D | Parklands Court | Jun 1, 2025 to May 31, 2027 | KES 38,000 | |
AH Amina Hassan | +254 755 789 012 amina.hassan@email.com | KE-65748392 | Unit 6B | Parklands Court | Jul 1, 2025 to Jun 30, 2027 | KES 42,000 | |
PM Peter Muthoni | +254 766 890 123 peter.muthoni@email.com | KE-74839201 | Unit 7C | Sunset Apartments | Aug 1, 2024 to Jul 31, 2026 | (KES 2,000 CR) | |
LA Lydia Achieng | +254 777 901 234 lydia.achieng@email.com | KE-83920174 | Unit 8E | Greenview Estate | Sep 1, 2024 to Aug 31, 2026 | KES 20,000 | |
KM Kariuki Mwangi | +254 788 012 345 kariuki.mwangi@email.com | KE-92017483 | Unit 9D | Parklands Court | Oct 1, 2023 to Sep 30, 2026 | Settled | |
RA Rose Auma | +254 799 123 456 rose.auma@email.com | KE-10293847 | Unit 10A | Sunset Apartments | Nov 1, 2024 to Oct 31, 2026 | KES 30,000 | |
JW John Waweru | +254 700 234 567 john.waweru@email.com | KE-11384756 | Unit 11C | Greenview Estate | Dec 1, 2023 to Nov 30, 2025 | KES 44,000 | |
EN Esther Njoki | +254 711 345 678 esther.njoki@email.com | KE-12475869 | Unit 12B | Parklands Court | Jan 1, 2024 to Dec 31, 2026 | Settled |
Showing 12 of 12 tenants
Total outstanding: KES 281,500